All Shows
Broadway Box Office
Weekly grosses and all-time statistics for every Broadway show.
Week ending 8/2/2026 · Updated August 6, 2026
This Week's Top Grossers
Click any column header to sort. Shows are ranked by weekly gross by default.
| # | Show↕ | Gross↓ | CapacityCap↕ | Avg TicketATP↕ | AttendanceAttend↕ |
|---|---|---|---|---|---|
| 1 | Hamilton | $2.4M↑0.9% | 101.3%↓0.2pp | $220 | 10,725 |
| 2 | Death of a Salesman | $2.2M↓0.5% | 101.9%0.0pp | $212 | 10,497 |
| 3 | The Lion King | $2.2M↓11.0% | 97.9%↑0.1pp | $163 | 13,283 |
| 4 | Harry Potter and the Cursed Child | $1.9M↑0.6% | 99.4%↑0.7pp | $147 | 12,898 |
| 5 | Ragtime | $1.9M↑16.1% | 100.0%0.0pp | $224 | 8,424 |
| 6 | MJ The Musical | $1.9M↓4.0% | 100.3%0.0pp | $167 | 11,127 |
| 7 | The Lost Boys | $1.5M↑2.0% | 97.0%↓0.1pp | $119 | 12,789 |
| 8 | Wicked | $1.4M↓1.0% | 96.8%↑0.2pp | $101 | 13,999 |
| 9 | CATS: The Jellicle Ball | $1.4M↑18.2% | 101.7%↑0.5pp | $149 | 9,441 |
| 10 | Aladdin | $1.4M↑4.6% | 96.3%↑2.9pp | $104 | 13,305 |
| 11 | Schmigadoon! | $1.2M↓4.3% | 97.5%↓1.8pp | $128 | 9,029 |
| 12 | The Outsiders | $1.0M↓1.8% | 100.5%↑0.2pp | $127 | 8,232 |
| 13 | Oh, Mary! | $1.0M↓3.4% | 98.0%↓1.8pp | $149 | 7,018 |
| 14 | Moulin Rouge! The Musical | $1.0M↓5.4% | 95.5%↑5.8pp | $102 | 9,931 |
| 15 | Stranger Things: The First Shadow | $957K↑2.4% | 81.3%↑0.2pp | $92 | 10,372 |
| 16 | Hadestown | $939K↑3.5% | 101.2%↑0.5pp | $126 | 7,432 |
| 17 | The Great Gatsby | $872K↓6.8% | 81.9%↓5.0pp | $90 | 9,725 |
| 18 | The Book of Mormon | $855K↓2.6% | 95.6%↓0.9pp | $105 | 8,155 |
| 19 | Titanique | $823K↑4.3% | 88.1%↑1.4pp | $87 | 9,436 |
| 20 | The Rocky Horror Show | $814K↓0.4% | 86.3%↓2.0pp | $119 | 6,837 |
| 21 | & Juliet | $782K↓2.9% | 89.6%↓2.4pp | $106 | 7,355 |
| 22 | Chicago | $728K↓4.1% | 77.8%↓3.7pp | $108 | 6,721 |
| 23 | Maybe Happy Ending | $727K↑1.2% | 92.2%↑2.7pp | $101 | 7,175 |
| 24 | Just in Time | $721K↓2.3% | 94.7%↓4.3pp | $138 | 5,226 |
| 25 | Buena Vista Social Club | $719K↓2.1% | 95.6%↓1.4pp | $90 | 8,022 |
| 26 | Operation Mincemeat | $697K↑1.9% | 95.6%↓2.7pp | $115 | 6,042 |
| 27 | SIX | $680K↑9.1% | 81.8%↑3.8pp | $101 | 6,746 |
| 28 | Every Brilliant Thing | $657K↑44.8% | 99.2%↑8.3pp | $84 | 7,823 |
| 29 | Two Strangers (Carry a Cake Across New York) | $557K↓8.5% | 73.2%↓5.4pp | $91 | 6,132 |
Capacity above 100% reflects extra performances or premium pricing reported by The Broadway League.
All-Time Box Office Leaders
Cumulative Broadway gross over entire run. The Lion King holds the all-time record at over $2 billion.
| # | Show↕ | Total GrossGross↓ | PerformancesPerfs↕ | AttendanceAttend↕ | Status↕ |
|---|---|---|---|---|---|
| 1 | The Lion King | $2.2B | 11,347 | 18,996,698 | Running |
| 2 | Wicked | $1.9B | 8,873 | 15,818,790 | Running |
| 3 | The Phantom of the Opera | $1.4B | 13,995 | 20,158,065 | Closed |
| 4 | Hamilton | $1.2B | 3,940 | 5,226,828 | Running |
| 5 | The Book of Mormon | $892.2M | 5,701 | 6,052,533 | Running |
| 6 | Chicago | $858.8M | 11,711 | 11,203,661 | Closed |
| 7 | Chicago | $841.3M | 11,558 | 11,074,024 | Running |
| 8 | Aladdin | $783.2M | 4,495 | 7,467,219 | Running |
| 9 | Mamma Mia! | $670.2M | 5,979 | 7,876,073 | Closed |
| 10 | Mamma Mia! | $670.2M | 5,979 | 7,876,073 | Closed |
Box office data sourced from BroadwayWorld, which aggregates official figures from The Broadway League. Updated weekly after the reporting period ends.
Learn more about our data sources →































