Tony Awards Leaderboard
Individual Tony Award winners and nominees since 1970 in performing, directing, and design categories. 1,079 wins across 4,647 nominations.
FILTER:
| # | Name | Wins | Noms |
|---|---|---|---|
| 1 | Jules Fisher(23 shows) Lighting Design (Play)Lighting Design (Musical)Lighting Design | 9 | 23 |
| 2 | Tommy Tune(7 shows) Featured Actor (Musical)ChoreographyDirection (Musical)+1 | 9 | 14 |
| 3 | Catherine Zuber(16 shows) Costume Design (Musical)Costume Design (Play)Costume Design | 8 | 16 |
| 4 | Bob Crowley(16 shows) Scenic Design (Play)Scenic Design (Musical)Costume Design (Musical)+3 | 7 | 21 |
| 5 | Natasha Katz(19 shows) Lighting Design (Musical)Lighting Design (Play)Lighting Design | 7 | 19 |
| 6 | Michael Bennett(5 shows) ChoreographyDirection (Musical)Book (Musical) | 7 | 11 |
| 7 | William Ivey Long(17 shows) Costume DesignCostume Design (Play)Costume Design (Musical) | 6 | 17 |
| 8 | Brian MacDevitt(14 shows) Lighting Design (Musical)Lighting Design (Play)Lighting Design | 6 | 14 |
| 9 | Harold Prince(12 shows) Direction (Musical) | 6 | 12 |
| 10 | Audra McDonald(11 shows) Actress (Musical)Actress (Play)Featured Actress (Musical)+1 | 6 | 11 |
| 11 | Florence Klotz(7 shows) Costume Design | 6 | 7 |
| 12 | Susan Stroman(11 shows) ChoreographyDirection (Musical) | 5 | 15 |
| 13 | Rob Howell(8 shows) Scenic Design (Musical)Costume Design (Musical)Scenic Design (Play)+1 | 5 | 12 |
| 14 | John Napier(6 shows) Scenic DesignCostume Design | 5 | 8 |
| 14 | Stephen Sondheim(8 shows) Original Score | 5 | 8 |
| 16 | Santo Loquasto(22 shows) Scenic Design (Play)Costume Design (Play)Scenic Design (Musical)+3 | 4 | 24 |
| 17 | Bob Fosse(4 shows) ChoreographyDirection (Musical)Book (Musical) | 4 | 10 |
| 18 | Kevin Adams(9 shows) Lighting Design (Musical)Lighting Design (Play) | 4 | 9 |
| 19 | Jerry Zaks(8 shows) Direction (Musical)Direction (Play) | 4 | 8 |
| 20 | Mike Nichols(7 shows) Direction (Play)Direction (Musical) | 4 | 7 |
| 20 | Frank Langella(7 shows) Actor (Play)Featured Actor (Play) | 4 | 7 |
| 22 | Boyd Gaines(5 shows) Featured Actor (Musical)Actor (Play)Featured Actor (Play)+1 | 4 | 5 |
| 23 | Andrew Lloyd Webber(13 shows) Original ScoreOrchestrationsBook (Musical) | 3 | 15 |
| 23 | Tony Walton(14 shows) Scenic DesignCostume Design | 3 | 15 |
| 25 | Theoni V. Aldredge(14 shows) Costume Design | 3 | 14 |
| 26 | Scott Pask(13 shows) Scenic Design (Musical)Scenic Design (Play) | 3 | 13 |
| 27 | James Lapine(7 shows) Direction (Musical)Book (Musical)Direction (Play) | 3 | 11 |
| 27 | Peggy Eisenhauer(11 shows) Lighting Design (Play)Lighting Design (Musical)Lighting Design | 3 | 11 |
| 29 | David Zinn(9 shows) Scenic Design (Play)Costume Design (Play)Scenic Design (Musical)+1 | 3 | 10 |
| 29 | Gregg Barnes(10 shows) Costume Design (Musical)Costume Design | 3 | 10 |
| 31 | Tim Rice(7 shows) Original ScoreBook (Musical) | 3 | 9 |
| 31 | Kathleen Marshall(5 shows) ChoreographyDirection (Musical) | 3 | 9 |
| 31 | Jack O'Brien(9 shows) Direction (Musical)Direction (Play) | 3 | 9 |
| 31 | Robin Wagner(9 shows) Scenic Design (Musical)Scenic Design | 3 | 9 |
| 31 | Trevor Nunn(9 shows) Direction (Musical)Direction (Play) | 3 | 9 |
| 31 | Tharon Musser(9 shows) Lighting Design | 3 | 9 |
| 37 | Patti LuPone(8 shows) Actress (Musical)Featured Actress (Musical) | 3 | 8 |
| 37 | Joe Mantello(8 shows) Actor (Play)Direction (Play)Direction (Musical) | 3 | 8 |
| 37 | David Hersey(8 shows) Lighting Design (Play)Lighting Design | 3 | 8 |
| 37 | Cy Coleman(7 shows) Original ScoreBook (Musical) | 3 | 8 |
| 41 | Tim Hatley(5 shows) Scenic Design (Musical)Scenic Design (Play)Costume Design (Play)+2 | 3 | 7 |
| 41 | Nathan Lane(7 shows) Actor (Play)Featured Actor (Play)Actor (Musical) | 3 | 7 |
| 41 | Laurie Metcalf(7 shows) Actress (Play)Featured Actress (Play) | 3 | 7 |
| 41 | John Lithgow(7 shows) Featured Actor (Play)Actor (Play)Actor (Musical) | 3 | 7 |
| 45 | Neil Austin(6 shows) Lighting Design (Play)Lighting Design (Musical) | 3 | 6 |
| 45 | Michael Arden(5 shows) Direction (Musical)Lighting Design (Musical) | 3 | 6 |
| 45 | Doug Besterman(6 shows) Orchestrations | 3 | 6 |
| 45 | Betty Comden(4 shows) Book (Musical)Original Score | 3 | 6 |
| 45 | Adolph Green(4 shows) Book (Musical)Original Score | 3 | 6 |
| 50 | Lin-Manuel Miranda(2 shows) Book (Musical)Original ScoreActor (Musical) | 3 | 5 |
Data sourced from IBDB for Broadway shows tracked since 1970. Producing credits (Best Musical, Best Play, Best Revival) are not yet tracked individually.